DigitEMB
Yarn Ball with Loose Strand Machine Embroidery Design
A dark round yarn ball has pale crisscrossing strands and a loose curling end.
This is a digital machine-embroidery design. No physical garment or finished embroidered item is included.
SKU: E-20888
Design dimensions by file format
Compare each file’s measured bounds with your machine’s usable embroidery area. PES is not included in the following numbered archives: 4x4 inches, 5x5 inches. The table identifies the formats measured for each file size.
| Archive size label | Format | Width × height |
|---|---|---|
| 4x4 inches | DST | 96.0 × 60.2 mm (3.78 × 2.37 in) |
| 4x4 inches | EXP | 96.0 × 60.2 mm (3.78 × 2.37 in) |
| 4x4 inches | VP3 | 96.0 × 60.2 mm (3.78 × 2.37 in) |
| 4x4 inches | JEF | 96.0 × 60.2 mm (3.78 × 2.37 in) |
| 5x5 inches | DST | 121.4 × 75.9 mm (4.78 × 2.99 in) |
| 5x5 inches | EXP | 121.4 × 75.9 mm (4.78 × 2.99 in) |
| 5x5 inches | VP3 | 121.4 × 75.9 mm (4.78 × 2.99 in) |
| 5x5 inches | JEF | 121.4 × 75.9 mm (4.78 × 2.99 in) |
| 6x6 inches | DST | 147.2 × 92.4 mm (5.80 × 3.64 in) |
| 6x6 inches | PES | 92.4 × 147.2 mm (3.64 × 5.80 in) |
| 8x8 inches | DST | 197.4 × 123.6 mm (7.77 × 4.87 in) |
| 8x8 inches | PES | 123.6 × 197.4 mm (4.87 × 7.77 in) |
Measurements come from the listed embroidery files’ stitch coordinates. Finished stitching may vary with fabric, stabilization and machine setup. Check the file format required by your machine before choosing a size.

